33 Warren Cres (Dundas & Humbercrest)
| $999,000 | |
| Tax: | $4,086.3 (2018) |
| Community: | Lambton Baby Point |
| City: | Toronto |
| Type: | Residential |
| Style: | Detached(2-Storey) |
| Beds: | 2+1 |
| Bath: | 2 |
| Size: | 1100-1500 Sq Ft |
| Basement: | Part Fin |
| Garage: | Detached (1 Spaces) |
| Age: | 51-99 Years Old |
Features:
| Exterior: | Stucco/Plaster |
| Heating: | Radiant, Gas |
| Sewer/Water Systems: |
Sewers, Municipal |
| Lot Features: | Park,Public Transit, River/ Stream, School, Wooded/Treed |




